| Regular Season | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 34 | 27 | 7 | +327 | 79.4% |
| 2 | 34 | 27 | 7 | +273 | 79.4% |
| 3 | 34 | 25 | 9 | +347 | 73.5% |
| 4 | 34 | 24 | 10 | +241 | 70.6% |
| 5 | 34 | 21 | 13 | +147 | 61.8% |
| 6 | 34 | 20 | 14 | +162 | 58.8% |
| 7 | 34 | 19 | 15 | +19 | 55.9% |
| 8 | 34 | 19 | 15 | -34 | 55.9% |
| 9 | 34 | 18 | 16 | +34 | 52.9% |
| 10 | 34 | 17 | 17 | +15 | 50% |
| 11 | 34 | 17 | 17 | -87 | 50% |
| 12 | 34 | 14 | 20 | -5 | 41.2% |
| 13 | 34 | 13 | 21 | -201 | 38.2% |
| 14 | 34 | 12 | 22 | -134 | 35.3% |
| 15 | 34 | 11 | 23 | -278 | 32.4% |
| 16 | 34 | 9 | 25 | -234 | 26.5% |
| 17 | 34 | 7 | 27 | -320 | 20.6% |
| 18 | 34 | 6 | 28 | -272 | 17.6% |
No data available