| North | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 26 | 25 | 1 | +382 | 96.2% |
| 2 | 26 | 21 | 5 | +265 | 80.8% |
| 3 | 26 | 17 | 9 | +257 | 65.4% |
| 4 | 26 | 15 | 11 | +22 | 57.7% |
| 5 | 26 | 14 | 12 | -99 | 53.8% |
| 6 | 26 | 13 | 13 | -23 | 50% |
| 7 | 26 | 12 | 14 | -21 | 46.2% |
| 8 | 26 | 11 | 15 | +64 | 42.3% |
| 9 | 26 | 11 | 15 | -55 | 42.3% |
| 10 | 26 | 11 | 15 | +8 | 42.3% |
| 11 | 26 | 10 | 16 | -192 | 38.5% |
| 12 | 26 | 9 | 17 | -174 | 34.6% |
| 13 | 26 | 9 | 17 | -74 | 34.6% |
| 14 | 26 | 4 | 22 | -360 | 15.4% |
| South | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 26 | 20 | 6 | +236 | 76.9% |
| 2 | 26 | 19 | 7 | +260 | 73.1% |
| 3 | 26 | 17 | 9 | +108 | 65.4% |
| 4 | 26 | 17 | 9 | +104 | 65.4% |
| 5 | 26 | 14 | 12 | +3 | 53.8% |
| 6 | 26 | 13 | 13 | +95 | 50% |
| 7 | 26 | 12 | 14 | -29 | 46.2% |
| 8 | 26 | 12 | 14 | -77 | 46.2% |
| 9 | 26 | 12 | 14 | -86 | 46.2% |
| 10 | 26 | 12 | 14 | -14 | 46.2% |
| 11 | 26 | 10 | 16 | -3 | 38.5% |
| 12 | 26 | 9 | 17 | -149 | 34.6% |
| 13 | 26 | 8 | 18 | -205 | 30.8% |
| 14 | 26 | 7 | 19 | -243 | 26.9% |
No data available