| Group A | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | +250 | 100% |
| 2 | 10 | 6 | 4 | +47 | 60% |
| 3 | 10 | 6 | 4 | +4 | 60% |
| 4 | 10 | 5 | 5 | +47 | 50% |
| 5 | 10 | 3 | 7 | -69 | 30% |
| 6 | 10 | 0 | 10 | -279 | 0% |
| Group B | P | W | L | DIFF | PCT |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | +192 | 90% |
| 2 | 10 | 8 | 2 | +146 | 80% |
| 3 | 10 | 7 | 3 | +126 | 70% |
| 4 | 10 | 3 | 7 | -92 | 30% |
| 5 | 10 | 2 | 8 | -144 | 20% |
| 6 | 10 | 1 | 9 | -228 | 10% |
No data available